Maps |
|||
| Cartographic Images (extensive collection with many useful commentaries) | |||
| Images of Early Maps on The Web (Tony Campbell's gateway site) | |||
| Online map collections from Library of Congress | |||
| Koninklijke Bibiothek (extensive collection of the National Library of The Netherlands) | |||
| Maps from the Biblioteca Nazionale Marciana | |||
| Museo della Specola (globes, astolabes, etc.from U.of Bologna) | |||
| Ciel et Terre (exhibition from Biblotheque Nationale, Paris) | |||
| The Starry Messenger (an electronic history of astronomy from Trinity College, Cambridge) great section on armillary spheres | |||
| Out of This World: The Golden Age of The Celestial Atlas | |||
| The Art of Cartography (15th and 16th Centuries) | |||
| Andreas Cellarius' Harmonia Macrocosmica | |||
| Abraham Ortelius' Theatrum Orbis Terrarum | |||
Libraries |
|||
| The Wellcome Library for the History and Understanding of Medicine | |||
| The Warburg Institute - an important collection of texts and photographs related to the Renaissance | |||
| COPAC - online catlogues of 22 university research libraries in the UK and Ireland. Includes the public catalogue of THE BRITISH LIBRARY | |||
| Ambrosiana Archive, University of Notre Dame | |||
| American Academy in Rome Important collection of classical materials. | |||
| Biblioteca Apostolica Vaticana -[telnet://librs6k.vatlib.it] | |||
| Biblioteca Nacional de España |
|||
Biblioteca Nacional du Portugal -Has English language version. |
|||
| Bibliotheque Nationale de France | |||
| The British Library | |||
| Computer-based Latin American and Iberian Resources -Great list of gateways. Some links restricted to Stanford users. | |||
| Institute and Museum of History of Science - Florence -A virtual tour of the Museum includes the rooms displaying Galileo's instruments. The site also has comprehensive bibliographies of scholarly work on Galileo and other subjects in the History of Science. | |||
| The Newberry Library -Houses important collections of Renaissance materials and indigenous americana. | |||
| Oriental Institute of Chicago -A good index of resources on the Ancient Near East. | |||
| Associazione IRIS -Five research libraries located in Florence, Italy. Includes Biblioteca Berenson (I Tatti) | |||
| DScriptorium Home Page -A collaboration between Columbia University and the University of California at Berkeley to create digital images of manuscripts from their respective rare book collections. | |||
Ancient Era |
|||
| Boethius: The Consolation of Philosophy, O'Donnell Edition & Commentary - Good brief of the life of Boethius. Latin text, english translation. | |||
| ABZU -Index to Ancient Near Eastern Sources on the Internet) | |||
| Argos: Limited Area Search of the Ancient and Medieval Internet -A judicious collection of sites. | |||
| The Ancient World Web Main Index | |||
| AVESTA -- Zoroastrian Archives | |||
| Bible Browser -Jerome's Latin Vulgate, King James Version, Revised Standard Version all on line; can be searched separately or together. | |||
| CERCAM: Centre d'Étude et de Recherches Sur Les Civilisations de L'antiquité Méditerranéene -In French! | |||
| Diotima: Women and Gender in the Ancient World | |||
| Duke Papyrus Archive | |||
| Historical Collections - Antiqua Medicina: From Homer to Vesalius | |||
| The Internet Classics Archive: 441 searchable works of classical literature | |||
| Perseus Project Home Page -n.b. this provides access to only part of the site; full access requires subscription. | |||
| Rassegna degli strumenti informatici per lo studio dell'antichità classica -Also good site for things medieval. In Italian. | |||
| VRoma: A Virtual Community for Teaching and Learning Classics -Includes fabulous virtual tour of the Forum and other sites in ancient Rome. | |||
| The Vergil Project | |||
| Writings of The Ante-Nicene Fathers | |||
| The Latin Library | |||
| Maecenas: Images of Ancient Greece and Rome | |||
| Internet Ancient History Sourcebook: Rome |
|||
Medieval Era |
|||
| MATRIX: Resources for the Study of Women's Religious Communities | |||
| Byzantine and Medieval Links Index | |||
| Bibliothèque Nationale de France: The Age of King Charles V(1338-1380) | |||
| The Catalan Atlas (Spain, Majorca. 14TH C.) | |||
| The Ecole Initiative -Focuses on early church history but useful for many medieval projects. | |||
| Labyrinth -One of the first and still one of the most valuable medieval gateway sites. | |||
| Manuscripts, Paleography, Codicology -A pmw favorite. Great links to many important collections of texts and images. | |||
| Monumenta Germaniae Historia -The site for the famous series of editions of medieval sources. In German (but they may have an English translation option). | |||
| NetSERF: The Internet Connection for Medieval Resources -Another basic site. | |||
| ORB: Online Reference Book for Medieval Studies -Extensive collection of translation of medieval, Renaissance, Reformation texts on-line. Links to other similar sites. | |||
Renaissance and Reformation Era |
|||
| EEBO | |||
| Project Gutenberg | |||
| The Columbus Letter (Osher Map Library and Smith Center for Cartographic Education) -Reproduction, transciption, translation of the Basel 1494 edition of Columbus's letter describing the first voyage. | |||
| Iter: The Bibliography of Medieval and Renaissance Europe 400-1700 -Limited access without subscription. | |||
| Online Catasto of 1427 -Famous fifteenth century Florentine census first programmed by two eminent medievalists, David Herlihy and Christinae Klapsisch-Zuber. Pathbreaking merger of Renaisance record-keeping and modern computer technology that has revealed much of the hidden histories of ordinary people. | |||
| Vatican Exhibit Rome Reborn |
|||
| A Guide to Renaissance Books and Universities |
|||
| CRRS Gateway Site for Renaissance and Reformation Studies |
|||
| Hypnerotomachia Poliphili | |||
| Latitude: Techniques of Navigation in the Renaissance | |||
| 1492: An Ongoing Voyage. Library of Congress virtual exhibit | |||
| Luther website |
|||
| The Reformation Guide |
|||
Mesoamerica |
|||
| Teotihuacan: City of The Gods | |||
| Templo Mayor Museum |
|||