<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk &#187; classrooms</title>
	<atom:link href="http://pages.slc.edu/~support/tag/classrooms/feed/" rel="self" type="application/rss+xml" />
	<link>http://pages.slc.edu/~support</link>
	<description>at Sarah Lawrence College</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Heimbold Digital Media Lab Manual</title>
		<link>http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/</link>
		<comments>http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 21:28:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/</guid>
		<description><![CDATA[Download a PDF version of the Heimbold Digital Media Lab Manual.]]></description>
			<content:encoded><![CDATA[<p>Download a <a href="http://pages.slc.edu/~support/wp-content/uploads/Lab Manual.pdf">PDF version</a> of the Heimbold Digital Media Lab Manual.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers in the Digital Media Lab</title>
		<link>http://pages.slc.edu/~support/article/printers-dml/</link>
		<comments>http://pages.slc.edu/~support/article/printers-dml/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 19:25:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pages.slc.edu/~support/beta/article/printers-dml/</guid>
		<description><![CDATA[There are several printers available in the Digital Media Lab: HP DesignJet 500 &#8211; 42&#8243; wide-format color inkjet &#8211; classwork use only Epson 4800 wide-format photo inkjets x2 &#8211; matte and photo black &#8211; Photography department use only Epson Stylus Pro 9880 &#8211; 42″ wide-format color printer &#8211; Visual Arts and Photography department use only [...]]]></description>
			<content:encoded><![CDATA[<p>There are several printers available in the Digital Media Lab:</p>
<ul>
<li>HP DesignJet 500 &#8211; 42&#8243; wide-format color inkjet &#8211; classwork use only</li>
<li>Epson 4800 wide-format photo inkjets x2 &#8211; matte and photo black &#8211; Photography department use only</li>
<li>Epson Stylus Pro 9880 &#8211; 42″ wide-format color printer &#8211; Visual Arts and Photography department use only</li>
<li>HP color laserjet &#8211; 45 cents/page</li>
<li>HP black &amp; white laserjet &#8211; 5 cents/page</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/printers-dml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling Electronic Classrooms</title>
		<link>http://pages.slc.edu/~support/article/classroom-schedule/</link>
		<comments>http://pages.slc.edu/~support/article/classroom-schedule/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 17:17:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://thispageisastub.nicegraphical,possiblyclickablecalendarofe-classroombooking...</guid>
		<description><![CDATA[To request use of an E-Classroom (including Heimbold 209A), please contact the Office of College Events at x2411, or email College Events. Include dates, times, and any technical requirements in the request.]]></description>
			<content:encoded><![CDATA[<p>To request use of an E-Classroom (including Heimbold 209A), please contact the Office of College Events at x2411, or email <a href="mailto:collegeevents@sarahlawrence.edu">College Events</a>. Include dates, times, and any technical requirements in the request.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/classroom-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Classrooms</title>
		<link>http://pages.slc.edu/~support/article/other-classrooms/</link>
		<comments>http://pages.slc.edu/~support/article/other-classrooms/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 17:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In addition to the two electronic classrooms in the library, SLC has a number of rooms in which faculty members can use a computer as part of their teaching. Please contact us for advice on integrating technology into your teaching. Below is a list of classrooms with computer projection capabilities. Some rooms allow for laptop [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the <a href="http://pages.slc.edu/~support/article/electronic-classrooms/">two electronic classrooms in the library</a>, SLC has a number of rooms in which faculty members can use a computer as part of their teaching. Please <a href="http://pages.slc.edu/~support/article/contact-acd/">contact us</a> for advice on integrating technology into your teaching.</p>
<p>Below is a list of classrooms with computer projection capabilities. Some rooms allow for laptop hookups only, while others have laptop hookups and desktop computers (with wireless keyboards and mice). </p>
<p><span id="more-85"></span>Also listed below are rooms with VCRs and DVD players. For further information and support for VCRs/DVD players, contact the A/V department at x2378.</p>
<h3>NOTE: Equipment Loans (laptop and projector)</h3>
<p>Please contact Audio Visual seven (7) days before a presentation to reserve a laptop. A/V is located in the PAC and can be reached at x-2378.</p>
<h3>Classroom Descriptions</h3>
<p>All classrooms below have VGA cables for hooking up laptops. Mac users and those with non-VGA laptop outputs should ensure that they have the proper VGA adapter that came with their laptops (e.g., mini-VGA or DVI). Also, all rooms below have Internet access through an ethernet cable, and some have <a href="http://pages.slc.edu/~support/article/slc-wireless-network/">wireless access</a>.</p>
<h3>Andrews 103</h3>
<p>Round table that seats approximately 15 people comfortably. The room contains a projector, projection screen, and desktop computer with wireless keyboard and mouse. A laptop can be hooked up easily. Go to Westlands desk to obtain a cabinet key to access the equipment. Room contains a VCR and DVD player.</p>
<h3>Science 101</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Science 103</h3>
<p>Lecture hall that seats approximately 45 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Science 104</h3>
<p>Desks that seat approximately 16 people comfortably at 8 iMac computers. The room contains a projector connected to a master iMac. A laptop can be hooked up easily.</p>
<h3>Science 201</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Science 301</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Titsworth Lecture Hall</h3>
<p>Large lecture hall. The room has a projector, projection screen, and desktop computer on a rolling cart. To use the equipment, a three-key set must be checked out from Westlands Desk (be prepared to leave your College ID card). The keys are to access the rolling cart in the front closet, to lower the projection screen, and to get the remote control for the projector from the rear projection room. Room has a VCR and DVD player.</p>
<h3>Titsworth Living Room</h3>
<p>Round table that seats approximately 19 people comfortably. The room contains a mounted plasma screen and desktop computer with wireless keyboard and mouse. A laptop can be hooked up easily. Go to Westlands Desk to obtain a cabinet key to access the equipment. Room contains a VCR and DVD player.</p>
<h3>Westlands 104</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a plasma screen and desktop computer with wireless keyboard and mouse. A laptop can be hooked up easily. Go to Westlands Desk to obtain a cabinet key to access the equipment. Room contains a VCR and DVD player.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/other-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Classrooms</title>
		<link>http://pages.slc.edu/~support/article/electronic-classrooms/</link>
		<comments>http://pages.slc.edu/~support/article/electronic-classrooms/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 16:49:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Location: Library Lower Level Unless your class is scheduled in an electronic classroom by the Registrar, please contact the Office of College Events at x2411, or email College Events to schedule the Electronic classrooms. Please include dates, times, and any technical requirements. Electronic Classroom 1 One instructor&#8217;s PC, connected to a &#8220;Smart Board&#8221; projector and [...]]]></description>
			<content:encoded><![CDATA[<p>Location: Library Lower Level</p>
<p>Unless your class is scheduled in an electronic classroom by the Registrar, please contact the Office of College Events at x2411, or email <a href="mailto:collegeevents@sarahlawrence.edu">College Events</a> to schedule the Electronic classrooms. Please include dates, times, and any technical requirements.</p>
<p><span id="more-84"></span></p>
<h4>Electronic Classroom 1</h4>
<p>One instructor&#8217;s PC, connected to a &#8220;Smart Board&#8221; projector and configured with the software below</p>
<p>Sixteen PCs with:</p>
<ul>
<li>CD burners</li>
<li>Windows XP</li>
<li>Microsoft Office 07 (Word, Excel, PowerPoint, and Access)</li>
<li>Adobe Photoshop Elements</li>
<li>Macromedia Contribute</li>
<li>Smart FTP</li>
<li>Other applications as needed (e.g., SPSS and Code Warrior)</li>
<li>Dry erase board</li>
<li>VCR and DVD player</li>
</ul>
<h4>Electronic Classroom 2</h4>
<p>One instructor&#8217;s Dual Boot iMac, connected to an electronic projector and configured with the software below</p>
<p>Twelve iMacs with:</p>
<ul>
<li>CD burners</li>
<li>Windows XP and OS X</li>
<li>Microsoft Office 07 and 08 (Word, Excel, PowerPoint, and Access)</li>
<li>Adobe Photoshop CS4</li>
<li>Dreamweaver CS4</li>
<li>Macromedia Contribute</li>
<li>Smart FTP</li>
<li>Other applications as needed (e.g., SPSS and Code Warrior)</li>
<li>Dry erase board</li>
<li>VCR and DVD player</li>
</ul>
<p>A centralized laser printer is conveniently located just outside the classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/electronic-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Lab</title>
		<link>http://pages.slc.edu/~support/article/digital-media-lab/</link>
		<comments>http://pages.slc.edu/~support/article/digital-media-lab/#comments</comments>
		<pubDate>Sun, 01 May 2005 08:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pLocatedinHeimbold209,theDigitalMediaLabisyourresourcefordigitalart.Whetheryouareworkingwithimages,animation,video,sound,3Dmodelingandanimation,orscanningandprinting,wehavethefacilitiesandsupporttohelpyougetitd</guid>
		<description><![CDATA[Located in Heimbold 209, the Digital Media Lab is your resource for digital art. Whether you are working with images, animation, video, sound, 3D modeling and animation, or scanning and printing, we have the facilities and support to help you get it done. While priority is given to art classwork, the Digital Media Lab is [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Heimbold 209, the Digital Media Lab is your resource for digital art.  Whether you are working with images, animation, video, sound, 3D modeling and animation, or scanning and printing, we have the facilities and support to help you get it done.</p>
<p>While priority is given to art classwork, the Digital Media Lab is open to the entire academic community.</p>
<p>The Lab has 12 workstations.  The Classroom (209A) has 15 student stations and a teacher station.</p>
<p>For more details on what we have to offer, see our <a href="http://pages.slc.edu/~support/article/digital-media-lab-equipment/">equipment list</a> and <a href="http://pages.slc.edu/~support/article/printers-dml/">printer information</a>.</p>
<p>See also:  <a href="http://pages.slc.edu/~support/article/acd-hours/">lab hours</a>, <a href="http://pages.slc.edu/~support/article/digital-photography-basics/">digital photo basics</a>, <a href="http://pages.slc.edu/~support/article/scanning/">scanning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/digital-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Labs and Classrooms</title>
		<link>http://pages.slc.edu/~support/article/computer-labs-and-classrooms/</link>
		<comments>http://pages.slc.edu/~support/article/computer-labs-and-classrooms/#comments</comments>
		<pubDate>Fri, 01 Jun 2001 08:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pSarahLawrenceCollegehasthreepubliccomputerlabs.Inthelibrary,thePClabislocatedinthelobbyandtheMaclabislocatedonthesecondfloor.TheDigitalMediaLabandclassroomintheHeimboldvisualartcenterarealsoavailable./p!--</guid>
		<description><![CDATA[Sarah Lawrence College has two public computer labs. In the Library, there are 36 iMacs running Windows XP and OS X located in the lobby. The Digital Media Lab and classroom in the Heimbold Visual Art Center have 12 and 16 Macs, respectively. Microsoft Office (Word, Excel, Powerpoint, and Access) and web browsers are installed [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Lawrence College has two public computer labs. In the Library, there are 36 iMacs running Windows XP and OS X located in the lobby. The Digital Media Lab and classroom in the Heimbold Visual Art Center have 12 and 16 Macs, respectively.</p>
<p>Microsoft Office (Word, Excel, Powerpoint, and Access) and web browsers are installed on all public computers. You can get your email via the web.  The Digital Media Lab has <a href="http://pages.slc.edu/~support/article/digital-media-lab-equipment/">additional art software</a> installed.</p>
<p>In addition to the public computer labs, SLC has a number of classrooms that will accommodate computer use while teaching. For more information on SLC computing facilities, click one of the following links:</p>
<p><strong>Public Computer Labs</strong><br />
<a href="http://pages.slc.edu/~support/article/library-pc-lab/">Library Lab</a><br />
<a href="http://pages.slc.edu/~support/article/digital-media-lab/">Heimbold Digital Media Lab</a></p>
<p><strong>Teaching Facilities</strong><br />
<a href="http://pages.slc.edu/~support/article/electronic-classrooms/">Library Electronic Classrooms</a><br />
<a href="http://pages.slc.edu/~support/article/digital-media-lab/">Heimbold Digital Classroom</a><br />
<a href="http://pages.slc.edu/~support/article/other-classrooms/">Other Classrooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/computer-labs-and-classrooms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

