<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk &#187; labs</title>
	<atom:link href="http://pages.slc.edu/~support/tag/labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pages.slc.edu/~support</link>
	<description>at Sarah Lawrence College</description>
	<lastBuildDate>Thu, 19 Jan 2012 19:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Heimbold Digital Media Lab Manual</title>
		<link>http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/</link>
		<comments>http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 21:28:57 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/</guid>
		<description><![CDATA[Download a PDF version of the Heimbold Digital Media Lab Manual.]]></description>
			<content:encoded><![CDATA[<p>Download a <a href="http://pages.slc.edu/~support/wp-content/uploads/Lab Manual.pdf">PDF version</a> of the Heimbold Digital Media Lab Manual.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/heimbold-digital-media-lab-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers in the Digital Media Lab</title>
		<link>http://pages.slc.edu/~support/article/printers-dml/</link>
		<comments>http://pages.slc.edu/~support/article/printers-dml/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 19:25:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pages.slc.edu/~support/beta/article/printers-dml/</guid>
		<description><![CDATA[There are several printers available in the Digital Media Lab: HP DesignJet 500 &#8211; 42&#8243; wide-format color inkjet &#8211; classwork use only Epson 4800 wide-format photo inkjets x2 &#8211; matte and photo black &#8211; Photography department use only Epson Stylus Pro 9880 &#8211; 42″ wide-format color printer &#8211; Visual Arts and Photography department use only [...]]]></description>
			<content:encoded><![CDATA[<p>There are several printers available in the Digital Media Lab:</p>
<ul>
<li>HP DesignJet 500 &#8211; 42&#8243; wide-format color inkjet &#8211; classwork use only</li>
<li>Epson 4800 wide-format photo inkjets x2 &#8211; matte and photo black &#8211; Photography department use only</li>
<li>Epson Stylus Pro 9880 &#8211; 42″ wide-format color printer &#8211; Visual Arts and Photography department use only</li>
<li>HP color laserjet &#8211; 45 cents/page</li>
<li>HP black &amp; white laserjet &#8211; 5 cents/page</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/printers-dml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Classrooms</title>
		<link>http://pages.slc.edu/~support/article/other-classrooms/</link>
		<comments>http://pages.slc.edu/~support/article/other-classrooms/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 17:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In addition to the two electronic classrooms in the library, SLC has a number of rooms in which faculty members can use a computer as part of their teaching. Please contact us for advice on integrating technology into your teaching. Below is a list of classrooms with computer projection capabilities. Some rooms allow for laptop [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the <a href="http://pages.slc.edu/~support/article/electronic-classrooms/">two electronic classrooms in the library</a>, SLC has a number of rooms in which faculty members can use a computer as part of their teaching. Please <a href="http://pages.slc.edu/~support/article/contact-acd/">contact us</a> for advice on integrating technology into your teaching.</p>
<p>Below is a list of classrooms with computer projection capabilities. Some rooms allow for laptop hookups only, while others have laptop hookups and desktop computers (with wireless keyboards and mice). </p>
<p><span id="more-85"></span>Also listed below are rooms with VCRs and DVD players. For further information and support for VCRs/DVD players, contact the A/V department at x2378.</p>
<h3>NOTE: Equipment Loans (laptop and projector)</h3>
<p>Please contact Audio Visual seven (7) days before a presentation to reserve a laptop. A/V is located in the PAC and can be reached at x-2378.</p>
<h3>Classroom Descriptions</h3>
<p>All classrooms below have VGA cables for hooking up laptops. Mac users and those with non-VGA laptop outputs should ensure that they have the proper VGA adapter that came with their laptops (e.g., mini-VGA or DVI). Also, all rooms below have Internet access through an ethernet cable, and some have <a href="http://pages.slc.edu/~support/article/slc-wireless-network/">wireless access</a>.</p>
<h3>Andrews 103</h3>
<p>Round table that seats approximately 15 people comfortably. The room contains a projector, projection screen, and desktop computer with wireless keyboard and mouse. A laptop can be hooked up easily. Go to Westlands desk to obtain a cabinet key to access the equipment. Room contains a VCR and DVD player.</p>
<h3>Science 101</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Science 103</h3>
<p>Lecture hall that seats approximately 45 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Science 104</h3>
<p>Desks that seat approximately 16 people comfortably at 8 iMac computers. The room contains a projector connected to a master iMac. A laptop can be hooked up easily.</p>
<h3>Science 201</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Science 301</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a projector and projection screen. A laptop can be hooked up easily. Room contains a VCR and DVD player.</p>
<h3>Titsworth Lecture Hall</h3>
<p>Large lecture hall. The room has a projector, projection screen, and desktop computer on a rolling cart. To use the equipment, a three-key set must be checked out from Westlands Desk (be prepared to leave your College ID card). The keys are to access the rolling cart in the front closet, to lower the projection screen, and to get the remote control for the projector from the rear projection room. Room has a VCR and DVD player.</p>
<h3>Titsworth Living Room</h3>
<p>Round table that seats approximately 19 people comfortably. The room contains a mounted plasma screen and desktop computer with wireless keyboard and mouse. A laptop can be hooked up easily. Go to Westlands Desk to obtain a cabinet key to access the equipment. Room contains a VCR and DVD player.</p>
<h3>Westlands 104</h3>
<p>Round table that seats approximately 14 people comfortably. The room contains a plasma screen and desktop computer with wireless keyboard and mouse. A laptop can be hooked up easily. Go to Westlands Desk to obtain a cabinet key to access the equipment. Room contains a VCR and DVD player.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/other-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library PC Lab</title>
		<link>http://pages.slc.edu/~support/article/library-pc-lab/</link>
		<comments>http://pages.slc.edu/~support/article/library-pc-lab/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 16:34:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The public computer lab on the main level of the library has thirty one new iMacs with both Windows XP and OS X installed. Restart to switch operating system. They all have Web Design &#38; Graphics, Math &#38; Statistics, and Word Processing &#38; General Computing capabilities split between the two operating systems. All iMacs have [...]]]></description>
			<content:encoded><![CDATA[<p>The public computer lab on the main level of the library has thirty one new iMacs with both Windows XP and OS X installed. Restart to switch operating system. They all have Web Design &amp; Graphics, Math &amp; Statistics, and Word Processing &amp; General Computing capabilities split between the two operating systems.<br />
<span id="more-82"></span></p>
<h3>All iMacs have the following capabilities:</h3>
<h4>OS X Tiger 10.5.x Capabilities:</h4>
<ul>
<li>CD burning</li>
<li>Microsoft Office 2008 (Word, Excel, Powerpoint, and Access)</li>
<li>Multi-language input (Chinese, Japanese, Italian, French, German, Russian, Greek, Arabic, and Spanish)</li>
<li>Firefox 3.0</li>
<li>Safari</li>
<li>Multimedia playback</li>
<li>Photoshop CS4</li>
<li>Mathematica 7</li>
</ul>
<h4>Windows XP Professional SP3 Capabilities:</h4>
<p>Web Design &amp; Graphics</p>
<ul>
<li>CD burning</li>
<li>Internet Explorer 8</li>
<li>Firefox 3.0</li>
<li>Dreamweaver 8</li>
<li>Photoshop CS4</li>
<li>Macromedia Flash</li>
</ul>
<p>Math &amp; Statistics</p>
<ul>
<li>SPSS</li>
<li>Mathematica 7</li>
<li>Data Desk</li>
</ul>
<p>Word Processing &amp; General Computing</p>
<ul>
<li>Microsoft Office 2007 (Word, Excel, Powerpoint, Publisher, and Access)</li>
<li>Microsoft Proofing Tools (French, German, Italian, Russian, and Spanish)</li>
<li>Multi-language input (Chinese, Japanese, Italian, French, German, Russian, Greek, Arabic, and Spanish)</li>
<li>Final Draft</li>
<li>Multimedia playback</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/library-pc-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography Basics</title>
		<link>http://pages.slc.edu/~support/article/digital-photography-basics/</link>
		<comments>http://pages.slc.edu/~support/article/digital-photography-basics/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 16:27:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Larger flat images or anything 3-D or otherwise hard to scan must be photographed. You can take a picture with a film (analog) camera and then scan the resulting negative, slide, or print (see Scanning). But with sub-professional scanning equipment (like we have here in the DML) as well as imperfections in the process of [...]]]></description>
			<content:encoded><![CDATA[<p>Larger flat images or anything 3-D or otherwise hard to scan must be photographed.  You can take a picture with a film (analog) camera and then scan the resulting negative, slide, or print (see <a href="http://pages.slc.edu/~support/article/scanning/">Scanning</a>).  But with sub-professional scanning equipment (like we have here in the DML) as well as imperfections in the process of exposing and developing film, you are likely to achieve better digital results by taking the photo with a digital camera.</p>
<p><span id="more-52"></span><br />
<h4>Lighting</h4>
<p>Make sure your object is evenly, brightly lit &#8211; unless you are going for an effect.</p>
<h4>Background</h4>
<p>A blank white wall is a great background.  In general the fewer colors in the background, the easier it will be to mask out (link) the object later.</p>
<h4>3-D</h4>
<p>If you plan to make a 3-D model of the object, you will need to take shots from multiple angles, minimally six:  front, back, both sides, top and bottom.</p>
<h4>Camera settings</h4>
<p>Use the largest image size and highest quality setting available on the camera, limited by the size of the camera&#8217;s storage device.  Take one picture at highest quality, and see how large the file is.  Multiply by the number of shots you will need (plus a margin for bad shots) and the result is the size of memory card you need in the camera.  This is not the time to compromise &#8211; you may need to upload the files in the middle of your photo shoot.  There are many other camera settings &#8211; we suggest you take a photo course to learn more!</p>
<p>Upload the image files.  Most digital cameras come with a USB cable.  If you plug this into one of the DML&#8217;s Macs, iPhoto launches and you can import the set of photos.  This is a good time to rotate the photos and check them for general quality, in case you need to re-shoot.</p>
<p>When imported into iPhoto, your images are saved to ~/Pictures/iPhoto Library/&lt;year&gt;/&lt;month&gt;/&lt;day&gt;/&lt;photo name&gt;.  You can open them directly from Photoshop (or another image editor) or copy them:  Option-drag-and-drop them to your desired location.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/digital-photography-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning</title>
		<link>http://pages.slc.edu/~support/article/scanning/</link>
		<comments>http://pages.slc.edu/~support/article/scanning/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 16:20:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://AttheDigitalMediaLab,wehavefacilitiesfordigitizingyoursmall,2-dimensionalimages.Ifyouneedadigitalimageofsomethinglargeor3D,useadigitalcamera.!--more--Putyourflatobjectontheglassofthescanner.Mostofourscanner</guid>
		<description><![CDATA[Below are basic and advanced scanning instructions.  Basic scans can be done in the Library Lab; for advanced scanning, go to the Heimbold Digital Media Lab. Basic scanning instructions for Library Lab Macs: Double-click on the Macintosh HD icon on the desktop. Click the Applications folder, then click the Photoshop CS folder. Double-click on the [...]]]></description>
			<content:encoded><![CDATA[<p>Below are basic and advanced scanning instructions.  Basic scans can be done in the Library Lab; for advanced scanning, go to the Heimbold Digital Media Lab.</p>
<p><span id="more-50"></span></p>
<p><strong>Basic scanning instructions for Library Lab Macs:</strong></p>
<ol>
<li>Double-click on the Macintosh HD icon on the desktop.</li>
<li>Click the Applications folder, then click the Photoshop CS folder.</li>
<li>Double-click on the Photoshop CS icon to open Photoshop.</li>
<li>On the Menu bar, click File, then go to Import.</li>
<li>Click the scanner name to open the Scanner Import window.</li>
<li>Click Preview. Here you can select an area to scan, change the brightness and contrast, and depending on the scanner, apply filters and effects as well.</li>
<li>To adjust resolution, color, film type, and other settings, click on Options in the Scanner Import window.</li>
<li>Click Scan.</li>
</ol>
<p><strong>Basic scanning instructions for Library Lab PCs:</strong></p>
<ol>
<li>Click on the Start button.</li>
<li>Go to the Programs folder, then to the Adobe Photoshop CS folder.</li>
<li>Click on the Adobe Photoshop CS icon to launch Photoshop.</li>
<li>On the Menu bar, click File, then go to Import.</li>
<li>Click the scanner name to open the Scanner Import window.</li>
<li>Click Preview. Here you can select an area to scan, change the brightness and contrast, and depending on the scanner, apply filters and effects as well.</li>
<li>To adjust resolution, color, film type, and other settings, click on Options in the Scanner Import window.</li>
<li>Click Scan.</li>
</ol>
<p><strong>Advanced Scanning instructions for the Digital Media Lab:</strong></p>
<p>We have facilities for high-quality digitization of small, 2-dimensional images.  If you need a digital image of something large or 3D, use a digital camera.  We have two slide scanners with trays to fit various slide formats up to 4&#8243; x 5&#8243;.  We also have four flatbed scanners, which can accommodate larger slides as well as paper, etc.</p>
<ol>
<li>Launch PhotoShop (Dock-&gt;My Applications-&gt;Adobe Photoshop).  Bring up the Scanner Import window (File-&gt;Import-&gt;scanner name).</li>
<li>Click Preview.  You can select an area to scan, change the contrast and brightness, and on some scanners, apply scratch-removal filters and other neat tricks.</li>
<li>In the options of the Scanner Import window are the following settings which are of interest:</li>
</ol>
<ul>
<li>Resolution/DPI &#8211; High quality art will need 1200dpi or greater.  Lower resolution is usually fine, but remember that you cannot add data later.  Color &#8211; 24-bit color is fine for most purposes.</li>
</ul>
<ul>
<li>Positive/Negative and Film Type &#8211; The scanners can compensate for whatever color scheme your film uses, as long as you enter the correct type.</li>
</ul>
<ul>
<li>Note that using higher resolution or more color information will mean that your scan will take longer.  If you need low-quality images soon, reduce these settings.</li>
</ul>
<p>4. Click Scan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Lab</title>
		<link>http://pages.slc.edu/~support/article/digital-media-lab/</link>
		<comments>http://pages.slc.edu/~support/article/digital-media-lab/#comments</comments>
		<pubDate>Sun, 01 May 2005 08:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pLocatedinHeimbold209,theDigitalMediaLabisyourresourcefordigitalart.Whetheryouareworkingwithimages,animation,video,sound,3Dmodelingandanimation,orscanningandprinting,wehavethefacilitiesandsupporttohelpyougetitd</guid>
		<description><![CDATA[Located in Heimbold 209, the Digital Media Lab is your resource for digital art. Whether you are working with images, animation, video, sound, 3D modeling and animation, or scanning and printing, we have the facilities and support to help you get it done. While priority is given to art classwork, the Digital Media Lab is [...]]]></description>
			<content:encoded><![CDATA[<p>Located in Heimbold 209, the Digital Media Lab is your resource for digital art.  Whether you are working with images, animation, video, sound, 3D modeling and animation, or scanning and printing, we have the facilities and support to help you get it done.</p>
<p>While priority is given to art classwork, the Digital Media Lab is open to the entire academic community.</p>
<p>The Lab has 12 workstations.  The Classroom (209A) has 15 student stations and a teacher station.</p>
<p>For more details on what we have to offer, see our <a href="http://pages.slc.edu/~support/article/digital-media-lab-equipment/">equipment list</a> and <a href="http://pages.slc.edu/~support/article/printers-dml/">printer information</a>.</p>
<p>See also:  <a href="http://pages.slc.edu/~support/article/acd-hours/">lab hours</a>, <a href="http://pages.slc.edu/~support/article/digital-photography-basics/">digital photo basics</a>, <a href="http://pages.slc.edu/~support/article/scanning/">scanning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/digital-media-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Labs and Classrooms</title>
		<link>http://pages.slc.edu/~support/article/computer-labs-and-classrooms/</link>
		<comments>http://pages.slc.edu/~support/article/computer-labs-and-classrooms/#comments</comments>
		<pubDate>Fri, 01 Jun 2001 08:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classrooms]]></category>
		<category><![CDATA[digital media lab]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[heimbold]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://pSarahLawrenceCollegehasthreepubliccomputerlabs.Inthelibrary,thePClabislocatedinthelobbyandtheMaclabislocatedonthesecondfloor.TheDigitalMediaLabandclassroomintheHeimboldvisualartcenterarealsoavailable./p!--</guid>
		<description><![CDATA[Sarah Lawrence College has two public computer labs. In the Library, there are 36 iMacs running Windows XP and OS X located in the lobby. The Digital Media Lab and classroom in the Heimbold Visual Art Center have 12 and 16 Macs, respectively. Microsoft Office (Word, Excel, Powerpoint, and Access) and web browsers are installed [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Lawrence College has two public computer labs. In the Library, there are 36 iMacs running Windows XP and OS X located in the lobby. The Digital Media Lab and classroom in the Heimbold Visual Art Center have 12 and 16 Macs, respectively.</p>
<p>Microsoft Office (Word, Excel, Powerpoint, and Access) and web browsers are installed on all public computers. You can get your email via the web.  The Digital Media Lab has <a href="http://pages.slc.edu/~support/article/digital-media-lab-equipment/">additional art software</a> installed.</p>
<p>In addition to the public computer labs, SLC has a number of classrooms that will accommodate computer use while teaching. For more information on SLC computing facilities, click one of the following links:</p>
<p><strong>Public Computer Labs</strong><br />
<a href="http://pages.slc.edu/~support/article/library-pc-lab/">Library Lab</a><br />
<a href="http://pages.slc.edu/~support/article/digital-media-lab/">Heimbold Digital Media Lab</a></p>
<p><strong>Teaching Facilities</strong><br />
<a href="http://pages.slc.edu/~support/article/electronic-classrooms/">Library Electronic Classrooms</a><br />
<a href="http://pages.slc.edu/~support/article/digital-media-lab/">Heimbold Digital Classroom</a><br />
<a href="http://pages.slc.edu/~support/article/other-classrooms/">Other Classrooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pages.slc.edu/~support/article/computer-labs-and-classrooms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

